
The Audi/Peugeot battle is intense with the lead Audi being less then a tenth from the Peugeot
Petit: Qualifying Times
Pos | C.Pos | Class | Drivers | Make | Time | Diff | |
---|---|---|---|---|---|---|---|
1 | 1 | P1 | (Minassian)/Sarrazin*/Klien | Peugeot 908 | 1:06.242 † | -.--- | |
2 | 2 | P1 | Capello/(McNish*)/Pirro | Audi R10 / TDI | 01:06.3 | 0.085 | |
3 | 3 | P1 | Luhr/(Werner*) | Audi R10 / TDI | 01:06.8 | 0.576 | |
4 | 1 | P2 | Castroneves/(Briscoe*) | Porsche RS Spyder | 1:07.061 † | 0.819 | |
5 | 2 | P2 | Dumas*/(Bernhard) | Porsche RS Spyder | 01:07.1 | 0.907 | |
6 | 3 | P2 | Maassen*/(Long)/Collard | Porsche RS Spyder | 01:07.4 | 1.159 | |
7 | 4 | P2 | Montagny*/(Kanaan)/Andretti | Acura ARX-01B | 01:07.5 | 1.244 | |
8 | 5 | P2 | (de Ferran)/Pagenaud*/Dixon | Acura ARX-01B | 01:07.7 | 1.414 | |
9 | 4 | P1 | (Watts)/Pla* | Ginetta - Zytek 07S | 01:07.7 | 1.418 | |
10 | 5 | P1 | (J.Field*)/C.Field/Berry | Lola B06/10 | 01:07.8 | 1.542 | |
11 | 6 | P2 | Fernandez*/(Diaz)/Jourdain | Acura ARX-01B | 01:07.9 | 1.624 | |
12 | 7 | P2 | Brabham*/(Sharp)/Franchitti | Acura ARX-01B | 01:08.1 | 1.822 | |
13 | 8 | P2 | Smith*/(Dyson) | Porsche RS Spyder | 01:08.2 | 1.933 | |
14 | 9 | P2 | Franchitti*/(Leitzinger)/Lally | Porsche RS Spyder | 01:08.4 | 2.204 | |
15 | 10 | P2 | (Devlin*)/Bonilla | Lola B07 46 Mazda | 01:08.9 | 2.654 | |
16 | 6 | P1 | Campbell-Walter/Primat*/(Simpson) | Creation CA 07 | 01:09.4 | 3.16 | |
17 | 7 | P1 | (Mowlem)/Jeannette/Johansson* | Zytek 07S | 01:09.5 | 3.262 | |
18 | 8 | P1 | (Lewis*)/Hines/Forgeois | Lola B06/10 | 01:09.8 | 3.543 | |
19 | 9 | P1 | Halliday/(Hall*)/Stirling | Creation CA 07 | 01:09.9 | 3.702 | |
20 | 1 | GT1 | (O'Connell*)/Magnussen/Fellows | Chevrolet Corvette C6R | 1:16.542 † | 10.3 | |
21 | 2 | GT1 | (Beretta*)/Gavin/Papis | Chevrolet Corvette C6R | 01:16.6 | 10.347 | |
22 | 1 | GT2 | (Melo*)/Salo | Ferrari 430 Berlinetta GT | 1:19.399 † | 13.157 | |
23 | 2 | GT2 | (Werner*)/Miller/Hardt | Porsche 911 RSR | 01:19.5 | 13.214 | |
24 | 3 | GT2 | (Mueller*)/Farnbacher | Ferrari 430 Berlinetta GT | 01:19.8 | 13.553 | |
25 | 4 | GT2 | (Bergmeister*)/Henzler/Lieb | Porsche 911 RSR | 01:19.9 | 13.643 | |
26 | 5 | GT2 | Aucott/(Kaffer*)/Daoudi | Ferrari 430 GT | 01:20.2 | 13.964 | |
27 | 6 | GT2 | Krohn/(Jonsson*)/van de Poele | Ferrari 430 Berlinetta GT | 01:20.7 | 14.425 | |
28 | 7 | GT2 | Gigliotti/(Drissi)/Goossens* | Chevrolet Riley Corvette | 01:20.7 | 14.501 | |
29 | 8 | GT2 | Drayson/(Cocker)/Turner* | Aston Martin Vantage GT | 01:20.9 | 14.698 | |
30 | 9 | GT2 | Hand/(Milner*)/Wirth | Panoz Esperante | 01:21.4 | 15.177 | |
31 | 10 | GT2 | D.Robertson/A.Robertson/(Murry*) | Doran Ford GT-R | 01:21.4 | 15.196 | |
32 | 11 | GT2 | (Lazzaro*)/Pappas | Doran Ford GT-R | 01:21.6 | 15.374 | |
33 | 12 | GT2 | Basseng*/(N.Pastorelli)/F.Pastorelli | Porsche 911 RSR | 01:21.9 | 15.634 | |
34 | 13 | GT2 | (Feinberg)/Hall* | Dodge Viper | 01:22.3 | 16.06 | |
35 | 15 | GT2 | Pechnik/Neiman*/(Law) | Porsche 911 RSR | 01:23.6 | 19:40.8 | |
36 | 14 | GT2 | (Figge*)/Tafel/Ehret | Ferrari F430GT | 01:23.1 | 16.854 | |
37 | 10 | P1 | (McMurry)/Burgess/Willman | Creation CA06H-001 | -.--- | -.--- | |
38 | 16 | GT2 | (van Overbeek)/Pilet | Porsche 911 RSR | -.--- | -.--- |
*Qualifying Driver (Starting Driver)
*Car 73 moved to the back of the grid - 7.3 of Attachment 3 of the 2008 ALMS SSR (tire change)
† New qualifying lap record