
Audi continued their domination of Petit Le Mans in a thriller
Petit: Race Results
Pos | C.Pos | Class | Drivers | Make | Laps | Status | |
---|---|---|---|---|---|---|---|
1 | 1 | P1 | Capello/(McNish*)/Pirro | Audi R10 / TDI | 394 | Running | |
2 | 2 | P1 | (Minassian)/Sarrazin*/Klien | Peugeot 908 | 394 | Running | |
3 | 3 | P1 | Luhr/(Werner*) | Audi R10 / TDI | 394 | Running | |
4 | 1 | P2 | Castroneves/(Briscoe*) | Porsche RS Spyder | 394 | Running | |
5 | 2 | P2 | Dumas*/(Bernhard) | Porsche RS Spyder | 394 | Running | |
6 | 3 | P2 | Maassen*/(Long)/Collard | Porsche RS Spyder | 392 | Running | |
7 | 4 | P2 | Franchitti*/(Leitzinger)/Lally | Porsche RS Spyder | 391 | Running | |
8 | 5 | P2 | (de Ferran)/Pagenaud*/Dixon | Acura ARX-01B | 388 | Running | |
9 | 6 | P2 | Smith*/(Dyson) | Porsche RS Spyder | 384 | Running | |
10 | 1 | GT1 | (O'Connell*)/Magnussen/Fellows | Chevrolet Corvette C6R | 365 | Running | |
11 | 2 | GT1 | (Beretta*)/Gavin/Papis | Chevrolet Corvette C6R | 359 | Running | |
12 | 1 | GT2 | (Melo*)/Salo | Ferrari 430 Berlinetta GT | 358 | Running | |
13 | 2 | GT2 | (Bergmeister*)/Henzler/Lieb | Porsche 911 RSR | 358 | Running | |
14 | 4 | P1 | (Watts)/Pla* | Ginetta - Zytek 07S | 355 | Running | |
15 | 3 | GT2 | (Mueller*)/Farnbacher | Ferrari 430 Berlinetta GT | 355 | Running | |
16 | 7 | P2 | Montagny*/(Kanaan)/Andretti | Acura ARX-01B | 347 | Contact | |
17 | 4 | GT2 | Krohn/(Jonsson*)/van de Poele | Ferrari 430 Berlinetta GT | 346 | Running | |
18 | 5 | GT2 | Aucott/(Kaffer*)/Daoudi | Ferrari 430 GT | 344 | Running | |
19 | 6 | GT2 | Pechnik/Neiman*/(Law) | Porsche 911 RSR | 339 | Running | |
20 | 7 | GT2 | (Figge*)/Tafel/Ehret | Ferrari F430GT | 331 | Running | |
21 | 8 | GT2 | (van Overbeek)/Pilet | Porsche 911 RSR | 311 | Contact | |
22 | 9 | GT2 | Drayson/(Cocker)/Turner* | Aston Martin Vantage GT2 | 294 | Mechanical | |
23 | 10 | GT2 | Basseng*/(N.Pastorelli)/F.Pastorelli | Porsche 911 RSR | 291 | Contact | |
24 | 11 | GT2 | (Lazzaro*)/Pappas/Pilgrim | Doran Ford GT-R | 291 | Running | |
25 | 12 | GT2 | Hand/(Milner*)/Wirth | Panoz Esperante | 282 | Running | |
26 | 8 | P2 | Fernandez*/(Diaz)/Jourdain | Acura ARX-01B | 281 | Contact | |
27 | 13 | GT2 | (Feinberg)/Hall* | Dodge Viper | 280 | Not Running | |
28 | 14 | GT2 | (Werner*)/Miller/Hardt | Porsche 911 RSR | 277 | Mechanical | |
29 | 15 | GT2 | D.Robertson/A.Robertson/(Murry*) | Doran Ford GT-R | 263 | Engine | |
30 | 5 | P1 | (Lewis*)/Hines/Forgeois | Lola B06/10 | 237 | Contact | |
31 | 6 | P1 | (J.Field*)/C.Field/Berry | Lola B06/10 | 160 | Mechanical | |
32 | 7 | P1 | Campbell-Walter/Primat*/(Simpson) | Creation CA 07 | 138 | Gear Box | |
33 | 8 | P1 | (McMurry)/Burgess/Willman | Creation CA06H-001 | 122 | Contact | |
34 | 9 | P1 | Halliday/(Hall*)/Stirling | Creation CA 07 | 113 | Contact | |
35 | 10 | P1 | (Mowlem)/Jeannette/Johansson* | Zytek 07S | 73 | Contact | |
36 | 16 | GT2 | Gigliotti/(Drissi)/Goossens* | Chevrolet Riley Corvette | 37 | Mechanical | |
37 | 9 | P2 | Brabham*/(Sharp)/Franchitti | Acura ARX-01B | 16 | Mechanical |
*Qualifying Driver (Starting Driver)
‡ New race lap record
Margin of victory: 4.512 / Time of race: 9:41:17.825