
Highcroft showed the pace in qualifying as Acura take four of the top five grid spots
Laguna: Qualifying Times
Pos | C.Pos | Class | Drivers | Make | Time | Diff | |
---|---|---|---|---|---|---|---|
1 | 1 | P2 | Brabham/Sharp | Acura ARX-01B | 1:10.103 † | -.--- | |
2 | 2 | P2 | Fernandez/Diaz | Acura ARX-01B | 01:10.2 | 0.099 | |
3 | 3 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:10.4 | 0.248 | |
4 | 4 | P2 | de Ferran/Pagenaud | Acura ARX-01B | 01:10.5 | 0.348 | |
5 | 5 | P2 | Montagny/Kanaan | Acura ARX-01B | 01:10.6 | 0.464 | |
6 | 6 | P2 | Maassen/Long | Porsche RS Spyder | 01:10.6 | 0.483 | |
7 | 7 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:10.6 | 0.503 | |
8 | 8 | P2 | Smith/Dyson | Porsche RS Spyder | 01:11.0 | 0.907 | |
9 | 1 | P1 | Albers/Pirro | Audi R10 / TDI | 01:11.3 | 1.161 | |
10 | 2 | P1 | Luhr/Werner | Audi R10 / TDI | 01:11.8 | 1.722 | |
11 | 9 | P2 | Franchitti/Leitzinger | Porsche RS Spyder | 01:12.1 | 1.986 | |
12 | 3 | P1 | Mowlem/Jeannette/Johansson | Zytek 07S | 01:12.8 | 2.716 | |
13 | 10 | P2 | Devlin/Bonilla/Matos | Lola B07 46 Mazda | 01:13.3 | 3.218 | |
14 | 4 | P1 | J.Field/Lewis/Berry | Lola B06/10 | 01:13.4 | 3.276 | |
15 | 5 | P1 | Campbell-Walter/Halliday/Simpson | Creation CA 07 | 01:13.5 | 3.378 | |
16 | 6 | P1 | McMurry/Burgess | Lola B06/10 | 01:14.5 | 4.446 | |
17 | 1 | GT1 | O'Connell/Magnussen | Chevrolet Corvette C6R | 1:19.291 † | 9.188 | |
18 | 2 | GT1 | Beretta/Gavin | Chevrolet Corvette C6R | 01:19.8 | 9.687 | |
19 | 1 | GT2 | Werner/Miller | Porsche 911 RSR | 1:22.060 † | 11.957 | |
20 | 2 | GT2 | Bergmeister/Henzler | Porsche 911 RSR | 01:22.4 | 12.277 | |
21 | 3 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta GT | 01:22.7 | 12.598 | |
22 | 4 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:22.9 | 12.766 | |
23 | 5 | GT2 | Melo/Salo | Ferrari 430 Berlinetta GT | 01:23.0 | 12.859 | |
24 | 6 | GT2 | Aucott/Kaffer | Ferrari 430 GT | 01:23.2 | 13.14 | |
25 | 7 | GT2 | Krohn/Jonsson | Ferrari 430 Berlinetta GT | 01:23.9 | 13.825 | |
26 | 8 | GT2 | Hand/Milner | Panoz Esperante | 01:24.1 | 13.981 | |
27 | 9 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:24.1 | 14.008 | |
28 | 10 | GT2 | Drayson/Cocker | Aston Martin Vantage GT | 01:24.6 | 14.523 | |
29 | 11 | GT2 | Lazzaro/Pappas/Pilgrim | Doran Ford GT-R | 01:24.7 | 14.608 | |
30 | 12 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:24.7 | 14.624 | |
31 | 13 | GT2 | Figge/Brix/Ehret | Ferrari F430GT | 01:25.0 | 14.867 | |
32 | 14 | GT2 | Feinberg/Hall | Dodge Viper | 01:26.1 | 16.021 | |
33 | 15 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | 01:26.7 | 16.601 | |
34 | 7 | P1 | Noda/Prendeville | Radical SR10 | -.--- | -.--- |
† New qualifying lap record