| |||||
Pos | Points | Driver | Pos | Points | Team |
---|---|---|---|---|---|
1 | 35 | Joao Barbosa | 1 | 35 | Action Express Racing # 9 |
2 | 35 | Mike Rockenfeller | 2 | 32 | Chip Ganassi Racing with Felix Sabates # 01 |
3 | 35 | Ryan Dalziel | 3 | 30 | Crown Royal/NPN Racing # 95 |
4 | 35 | Terry Borcheller | 4 | 28 | Krohn Racing # 75 |
5 | 32 | Justin Wilson | 5 | 26 | Michael Shank Racing # 60 |
6 | 32 | Max Papis | 6 | 25 | SunTrust Racing # 10 |
7 | 32 | Memo Rojas | 7 | 24 | Michael Shank Racing # 6 |
8 | 32 | Scott Pruett | 8 | 23 | GAINSCO/ Bob Stallings Racing # 99 |
9 | 30 | Lucas Luhr | 9 | 22 | Crown Royal/NPN Racing # 55 |
10 | 30 | Richard Westbrook | 10 | 21 | Doran Racing # 77 |
11 | 30 | Ryan Hunter-Reay | Pos | Points | Chassis |
12 | 30 | Scott Tucker | 1 | 35 | Riley Technologies |
13 | 28 | Colin Braun | 2 | 28 | Lola |
14 | 28 | Nic Jonsson | 3 | 25 | Dallara |
15 | 28 | Ricardo Zonta | 4 | 18 | Coyote |
16 | 28 | Tracy Krohn | 5 | 17 | Crawford Race Cars |
17 | 26 | Burt Frisselle | Pos | Points | Engine |
18 | 26 | John Pew | 1 | 35 | Porsche |
19 | 26 | Mark Wilkins | 2 | 32 | BMW |
20 | 26 | Ozz Negri | 3 | 28 | Ford |
4 | 23 | Chevrolet | |||
| |||||
Pos | Points | Driver | Pos | Points | Team |
1 | 35 | David Haskell | 1 | 35 | SpeedSource # 70 |
2 | 35 | Jonathan Bomarito | 2 | 32 | TRG/ Flying Lizard Motorsports # 67 |
3 | 35 | Nick Ham | 3 | 30 | TRG # 66 |
4 | 35 | Sylvain Tremblay | 4 | 28 | Stevenson Motorsports # 57 |
5 | 32 | Johannes van Overbeek | 5 | 26 | Magnus Racing # 44 |
6 | 32 | Jorg Bergmeister | 6 | 25 | Dempsey Racing # 40 |
7 | 32 | Patrick Long | 7 | 24 | Team Sahlen # 43 |
8 | 32 | Seth Neiman | 8 | 23 | Turner Motorsport # 94 |
9 | 30 | Andy Lally | 9 | 22 | TRG # 71 |
10 | 30 | Kelly Collins | 10 | 21 | Stevenson Motorsports # 97 |
11 | 30 | Patrick Flanagan | Pos | Points | Manufacturer |
12 | 30 | Ted Ballou | 1 | 35 | Mazda |
13 | 30 | Wolf Henzler | 2 | 32 | Porsche |
14 | 28 | Andrew Davis | 3 | 28 | Chevrolet |
15 | 28 | Jan Magnussen | 4 | 23 | BMW |
16 | 28 | Robin Liddell | 5 | 16 | Ferrari |
17 | 26 | Craig Stanton | 6 | 16 | Pontiac |
18 | 26 | Jeroen Bleekemolen | |||
19 | 26 | John Potter | |||
20 | 26 | Richard Lietz | |||
Notes: Nil |