Grand Am Points after Round 2
| |||||
Pos | Points | Driver | Pos | Points | Team |
---|---|---|---|---|---|
1 | 67 | Memo Rojas | 1 | 67 | Chip Ganassi Racing with Felix Sabates # 01 |
2 | 67 | Scott Pruett | 2 | 53 | GAINSCO/ Bob Stallings Racing # 99 |
3 | 61 | Ryan Dalziel | 3 | 52 | Brumos Racing # 59 |
4 | 54 | Burt Frisselle | 4 | 51 | Action Express Racing # 9 |
5 | 54 | Mark Wilkins | 5 | 50 | SunTrust Racing # 10 |
6 | 53 | Alex Gurney | 6 | 49 | Michael Shank Racing # 60 |
7 | 53 | Jon Fogarty | 7 | 46 | Krohn Racing # 75 |
8 | 52 | Darren Law | 8 | 45 | Michael Shank Racing # 6 |
9 | 52 | David Donohue | 9 | 43 | Doran Racing # 77 |
10 | 51 | Joao Barbosa | 10 | 42 | Spirit of Daytona Racing # 90 |
11 | 51 | Terry Borcheller | Pos | Points | Chassis |
12 | 50 | Max Angelelli | 1 | 70 | Riley Technologies |
13 | 50 | Ricky Taylor | 2 | 50 | Dallara |
14 | 50 | Scott Tucker | 3 | 46 | Lola |
15 | 49 | John Pew | 4 | 42 | Coyote |
16 | 49 | Ozz Negri | 5 | 17 | Crawford Race Cars |
17 | 47 | Ryan Hunter-Reay | Pos | Points | Engine |
18 | 46 | Nic Jonsson | 1 | 67 | BMW |
19 | 46 | Tracy Krohn | 2 | 67 | Porsche |
20 | 45 | Brian Frisselle | 3 | 56 | Ford |
21 | 45 | Michael Valiante | 4 | 53 | Chevrolet |
| |||||
Pos | Points | Driver | Pos | Points | Team |
1 | 63 | Jonathan Bomarito | 1 | 63 | SpeedSource # 70 |
2 | 63 | Sylvain Tremblay | 2 | 60 | Stevenson Motorsports # 57 |
3 | 60 | Andrew Davis | 3 | 53 | TRG # 66 |
4 | 60 | Robin Liddell | 4 | 51 | SpeedSource # 69 |
5 | 53 | Andy Lally | 5 | 49 | Dempsey Racing # 40 |
6 | 53 | Ted Ballou | 6 | 49 | Turner Motorsport # 94 |
7 | 51 | Emil Assentato | 7 | 45 | Team Sahlen # 43 |
8 | 51 | Jeff Segal | 8 | 43 | Magnus Racing # 44 |
9 | 49 | Bill Auberlen | 9 | 37 | Stevenson Motorsports # 97 |
10 | 49 | Joe Foster | 10 | 35 | Team Sahlen # 42 |
11 | 49 | Joey Hand | Pos | Points | Manufacturer |
12 | 49 | Patrick Dempsey | 1 | 70 | Mazda |
13 | 47 | James Gue | 2 | 60 | Chevrolet |
14 | 47 | Leh Keen | 3 | 55 | Porsche |
15 | 45 | Joe Nonnamaker | 4 | 49 | BMW |
16 | 45 | Wayne Nonnamaker | 5 | 16 | Ferrari |
17 | 44 | Jan Magnussen | 6 | 16 | Pontiac |
18 | 43 | Craig Stanton | |||
19 | 43 | John Potter | |||
20 | 43 | Will Nonnamaker | |||
Notes: Nil |