Grand Am Points After Round 4

Grand Am Points After Round 4



















































DP
Pos Points Driver Pos Points Team
1 137 Memo Rojas 1 137 Chip Ganassi Racing with Felix Sabates # 01
2 137 Scott Pruett 2 106 Brumos Racing # 59
3 116 Ryan Dalziel 3 99 Michael Shank Racing # 60
4 109 Burt Frisselle 4 99 SunTrust Racing # 10
5 109 Mark Wilkins 5 97 GAINSCO/ Bob Stallings Racing # 99
6 106 Darren Law 6 94 Doran Racing # 77
7 106 David Donohue 7 93 Michael Shank Racing # 6
8 100 Mike Forest 8 91 Action Express Racing # 9
9 99 John Pew 9 88 Spirit of Daytona Racing # 90
10 99 Max Angelelli 10 86 Krohn Racing # 75
11 99 Ozz Negri Pos Points Chassis
12 99 Ricky Taylor 1 140 Riley Technologies
13 97 Jon Fogarty 2 108 Dallara
14 94 Memo Gidley 3 88 Coyote
15 93 Brian Frisselle 4 86 Lola
16 93 Michael Valiante 5 17 Crawford Race Cars
17 92 Dion von Moltke Pos Points Engine
18 91 Joao Barbosa 1 137 BMW
19 91 Terry Borcheller 2 121 Porsche
20 88 Antonio Garcia 3 120 Ford
21 88 Buddy Rice 4 97 Chevrolet
GT
Pos Points Driver Pos Points Team
1 118 Emil Assentato 1 118 SpeedSource # 69
2 118 Jeff Segal 2 115 SpeedSource # 70
3 115 Jonathan Bomarito 3 112 Stevenson Motorsports # 57
4 115 Sylvain Tremblay 4 97 Turner Motorsport # 94
5 112 Andrew Davis 5 91 Magnus Racing # 44
6 112 Robin Liddell 6 89 Dempsey Racing # 40
7 104 Andy Lally 7 88 TRG # 66
8 97 Bill Auberlen 8 88 Banner Racing # ;07
9 97 James Gue 9 87 Racers Edge Motorsports # 30
10 97 Leh Keen 10 85 Team Sahlen # 43
11 91 Craig Stanton Pos Points Manufacturer
12 91 John Potter 1 137 Mazda
13 89 Joe Foster 2 118 Chevrolet
14 89 Patrick Dempsey 3 110 Porsche
15 88 Paul Edwards 4 97 BMW
16 88 Scott Russell 5 32 Ferrari
17 88 Ted Ballou 6 16 Pontiac
18 87 Jordan Taylor
19 87 Todd Lamb
20 85 Joe Nonnamaker
Notes: Nil