Grand Am Points After Round 5

Grand Am Points After Round 5


















































DP
Pos Points Driver Pos Points Team
1 155 Memo Rojas 1 155 Chip Ganassi Racing with Felix Sabates # 01
2 155 Scott Pruett 2 134 SunTrust Racing # 10
3 148 Ryan Dalziel 3 127 Brumos Racing # 59
4 135 Burt Frisselle 4 123 Michael Shank Racing # 6
5 135 Mark Wilkins 5 123 Michael Shank Racing # 60
6 134 Max Angelelli 6 122 GAINSCO/ Bob Stallings Racing # 99
7 134 Ricky Taylor 7 116 Action Express Racing # 9
8 132 Mike Forest 8 114 Doran Racing # 77
9 127 Darren Law 9 113 Starworks Motorsport # 8
10 127 David Donohue 10 111 Spirit of Daytona Racing # 90
11 123 Brian Frisselle Pos Points Chassis
12 123 John Pew 1 172 Riley Technologies
13 123 Michael Valiante 2 143 Dallara
14 123 Ozz Negri 3 111 Coyote
15 122 Jon Fogarty 4 108 Lola
16 116 Joao Barbosa 5 17 Crawford Race Cars
17 116 Terry Borcheller Pos Points Engine
18 114 Memo Gidley 1 169 BMW
19 112 Dion von Moltke 2 155 Ford
20 111 Antonio Garcia 3 146 Porsche
21 111 Buddy Rice 4 122 Chevrolet
GT
Pos Points Driver Pos Points Team
1 148 Emil Assentato 1 148 SpeedSource # 69
2 148 Jeff Segal 2 143 SpeedSource # 70
3 143 Jonathan Bomarito 3 131 Stevenson Motorsports # 57
4 143 Sylvain Tremblay 4 120 Turner Motorsport # 94
5 131 Andrew Davis 5 115 Magnus Racing # 44
6 131 Robin Liddell 6 114 Banner Racing # 07
7 130 Andy Lally 7 111 Dempsey Racing # 40
8 126 James Gue 8 109 Dempsey Racing # 41
9 126 Leh Keen 9 107 Racers Edge Motorsports # 30
10 120 Bill Auberlen 10 106 Stevenson Motorsports # 97
11 115 Craig Stanton Pos Points Manufacturer
12 115 John Potter 1 172 Mazda
13 114 Paul Edwards 2 144 Chevrolet
14 111 Joe Foster 3 134 Porsche
15 107 Jordan Taylor 4 120 BMW
16 107 Todd Lamb 5 32 Ferrari
17 106 Gunter Schaldach 6 16 Pontiac
18 103 Adam Christodoulou
19 103 John Edwards
20 94 Paul Dalla Lana
Notes: Nil