Grand Am Points After Round 6

Grand Am Points After Round 6


















































DP
Pos Points Driver Pos Points Team
1 190 Memo Rojas 1 190 Chip Ganassi Racing with Felix Sabates # 01
2 190 Scott Pruett 2 166 SunTrust Racing # 10
3 172 Ryan Dalziel 3 153 Brumos Racing # 59
4 166 Max Angelelli 4 147 GAINSCO/ Bob Stallings Racing # 99
5 166 Ricky Taylor 5 146 Michael Shank Racing # 60
6 163 Burt Frisselle 6 141 Michael Shank Racing # 6
7 163 Mark Wilkins 7 141 Spirit of Daytona Racing # 90
8 156 Mike Forest 8 137 AIM Autosport # 61
9 153 Darren Law 9 137 Action Express Racing # 9
10 153 David Donohue 10 137 Starworks Motorsport # 8
11 147 Jon Fogarty Pos Points Chassis
12 146 John Pew 1 207 Riley Technologies
13 146 Ozz Negri 2 175 Dallara
14 141 Antonio Garcia 3 141 Coyote
15 141 Brian Frisselle 4 128 Lola
16 141 Buddy Rice 5 17 Crawford Race Cars
17 141 Michael Valiante Pos Points Engine
18 137 Joao Barbosa 1 204 BMW
19 137 Terry Borcheller 2 187 Ford
20 136 Memo Gidley 3 176 Porsche
21 134 Dion von Moltke 4 147 Chevrolet
GT
Pos Points Driver Pos Points Team
1 176 Emil Assentato 1 176 SpeedSource # 69
2 176 Jeff Segal 2 175 SpeedSource # 70
3 175 Jonathan Bomarito 3 153 Stevenson Motorsports # 57
4 175 Sylvain Tremblay 4 139 Dempsey Racing # 41
5 165 Andy Lally 5 135 Dempsey Racing # 40
6 156 James Gue 6 135 Magnus Racing # 44
7 156 Leh Keen 7 132 Racers Edge Motorsports # 30
8 153 Andrew Davis 8 132 Banner Racing # 07
9 153 Robin Liddell 9 129 Stevenson Motorsports # 97
10 135 Craig Stanton 10 123 TRG # 66
11 135 Joe Foster Pos Points Manufacturer
12 135 John Potter 1 204 Mazda
13 132 Jordan Taylor 2 169 Porsche
14 132 Paul Edwards 3 167 Chevrolet
15 132 Todd Lamb 4 120 BMW
16 129 Adam Christodoulou 5 32 Ferrari
17 129 Gunter Schaldach 6 16 Pontiac
18 129 John Edwards
19 120 Bill Auberlen
20 107 Kelly Collins
Notes: Nil