Grand Am Points After Round 9

Grand Am Points After Round 9

















































DP
Pos Points Driver Pos Points Team
1 267 Memo Rojas 1 267 Chip Ganassi Racing with Felix Sabates # 01
2 267 Scott Pruett 2 240 SunTrust Racing # 10
3 248 Ryan Dalziel 3 231 GAINSCO/ Bob Stallings Racing # 99
4 241 Burt Frisselle 4 231 Michael Shank Racing # 60
5 241 Mark Wilkins 5 226 Brumos Racing # 59
6 240 Max Angelelli 6 215 AIM Autosport # 61
7 240 Ricky Taylor 7 213 Starworks Motorsport # 8
8 232 Mike Forest 8 212 Michael Shank Racing # 6
9 231 John Pew 9 211 Doran Racing # 77
10 231 Jon Fogarty 10 211 Spirit of Daytona Racing # 90
11 231 Ozz Negri Pos Points Chassis
12 226 Darren Law 1 287 Riley Technologies
13 226 David Donohue 2 259 Dallara
14 213 Alex Gurney 3 211 Coyote
15 212 Brian Frisselle 4 190 Lola
16 212 Michael Valiante 5 17 Crawford Race Cars
17 211 Antonio Garcia Pos Points Engine
18 211 Buddy Rice 1 281 BMW
19 209 Dion von Moltke 2 279 Ford
20 199 Joao Barbosa 3 252 Porsche
21 199 Terry Borcheller 4 231 Chevrolet
GT
Pos Points Driver Pos Points Team
1 262 Emil Assentato 1 262 SpeedSource # 69
2 262 Jeff Segal 2 254 SpeedSource # 70
3 254 Sylvain Tremblay 3 233 Stevenson Motorsports # 57
4 245 Andy Lally 4 213 Turner Motorsport # 94
5 235 Jonathan Bomarito 5 212 Dempsey Racing # 41
6 233 Andrew Davis 6 208 Racers Edge Motorsports # 30
7 233 Robin Liddell 7 197 SpeedSource # 68
8 229 James Gue 8 197 Dempsey Racing # 40
9 229 Leh Keen 9 192 Magnus Racing # 44
10 219 Adam Christodoulou 10 188 Banner Racing # 07
11 219 John Edwards Pos Points Manufacturer
12 213 Bill Auberlen 1 299 Mazda
13 208 Jordan Taylor 2 247 Chevrolet
14 197 Joe Foster 3 246 Porsche
15 188 Paul Edwards 4 213 BMW
16 187 Gunter Schaldach 5 32 Ferrari
17 175 Craig Stanton 6 16 Pontiac
18 175 John Potter
19 166 Wayne Nonnamaker
20 165 Joey Hand
Notes: The #01 entry received a 25 point penalty after engine issues were found after Mid Ohio