Grand Am Points After Round 10

Grand Am Points After Round 10



















































DP
Pos Points Driver Pos Points Team
1 302 Memo Rojas 1 302 Chip Ganassi Racing with Felix Sabates # 01
2 302 Scott Pruett 2 272 SunTrust Racing # 10
3 276 Ryan Dalziel 3 261 GAINSCO/ Bob Stallings Racing # 99
4 272 Max Angelelli 4 255 Michael Shank Racing # 60
5 272 Ricky Taylor 5 249 Brumos Racing # 59
6 261 Burt Frisselle 6 241 Starworks Motorsport # 8
7 261 Jon Fogarty 7 237 Michael Shank Racing # 6
8 261 Mark Wilkins 8 237 Spirit of Daytona Racing # 90
9 260 Mike Forest 9 235 AIM Autosport # 61
10 255 John Pew 10 233 Doran Racing # 77
11 255 Ozz Negri Pos Points Chassis
12 249 Darren Law 1 322 Riley Technologies
13 249 David Donohue 2 291 Dallara
14 243 Alex Gurney 3 237 Coyote
15 237 Antonio Garcia 4 209 Lola
16 237 Brian Frisselle 5 17 Crawford Race Cars
17 237 Buddy Rice Pos Points Engine
18 237 Michael Valiante 1 316 BMW
19 231 Dion von Moltke 2 311 Ford
20 220 Joao Barbosa 3 278 Porsche
21 220 Terry Borcheller 4 261 Chevrolet
GT
Pos Points Driver Pos Points Team
1 290 Emil Assentato 1 290 SpeedSource # 69
2 290 Jeff Segal 2 286 SpeedSource # 70
3 286 Sylvain Tremblay 3 264 Dempsey Racing # 41
4 267 Jonathan Bomarito 4 250 Stevenson Motorsports # 57
5 266 Andy Lally 5 228 Racers Edge Motorsports # 30
6 264 James Gue 6 223 Banner Racing # 7
7 264 Leh Keen 7 222 SpeedSource # 68
8 250 Andrew Davis 8 220 Dempsey Racing # 40
9 250 Robin Liddell 9 213 Stevenson Motorsports # 97
10 244 Adam Christodoulou 10 213 Turner Motorsport # 94
11 244 John Edwards Pos Points Manufacturer
12 228 Jordan Taylor 1 334 Mazda
13 223 Paul Edwards 2 277 Chevrolet
14 220 Joe Foster 3 268 Porsche
15 213 Bill Auberlen 4 213 BMW
16 213 Gunter Schaldach 5 32 Ferrari
17 191 Craig Stanton 6 16 Pontiac
18 191 John Potter
19 183 Scott Russell
20 183 Wayne Nonnamaker
Notes: The #01 entry received a 25 point penalty after engine issues were found after Mid Ohio