Grand Am Points After Round 11

Grand Am Points After Round 11




















































DP
Pos Points Driver Pos Points Team
1 337 Memo Rojas 1 337 Chip Ganassi Racing with Felix Sabates # 01
2 337 Scott Pruett 2 302 SunTrust Racing # 10
3 302 Max Angelelli 3 293 GAINSCO/ Bob Stallings Racing # 99
4 302 Ricky Taylor 4 278 Michael Shank Racing # 60
5 293 Jon Fogarty 5 277 Brumos Racing # 59
6 278 John Pew 6 263 Spirit of Daytona Racing # 90
7 278 Ozz Negri 7 262 Michael Shank Racing # 6
8 277 Darren Law 8 261 Starworks Motorsport # 8
9 277 David Donohue 9 255 Doran Racing # 77
10 276 Ryan Dalziel 10 254 AIM Autosport # 61
11 275 Alex Gurney Pos Points Chassis
12 263 Antonio Garcia 1 357 Riley Technologies
13 263 Buddy Rice 2 321 Dallara
14 262 Brian Frisselle 3 263 Coyote
15 262 Michael Valiante 4 233 Lola
16 261 Burt Frisselle 5 17 Crawford Race Cars
17 261 Mark Wilkins Pos Points Engine
18 260 Mike Forest 1 351 BMW
19 253 Dion von Moltke 2 341 Ford
20 241 Joao Barbosa 3 306 Porsche
21 241 Terry Borcheller 4 293 Chevrolet
GT
Pos Points Driver Pos Points Team
1 318 Emil Assentato 1 310 SpeedSource # 69
2 318 Jeff Segal 2 289 SpeedSource # 70
3 310 Sylvain Tremblay 3 280 Dempsey Racing # 41
4 291 Jonathan Bomarito 4 258 Stevenson Motorsports # 57
5 289 James Gue 5 245 Banner Racing # 07
6 289 Leh Keen 6 245 SpeedSource # 68
7 280 Andrew Davis 7 241 Stevenson Motorsports # 97
8 280 Robin Liddell 8 234 Dempsey Racing # 40
9 267 Adam Christodoulou 9 228 Magnus Racing # 44
10 267 John Edwards 10 213 Racers Edge Motorsports # 30
11 266 Andy Lally Pos Points Manufacturer
12 258 Paul Edwards 1 362 Mazda
13 245 Gunter Schaldach 2 312 Chevrolet
14 241 Joe Foster 3 294 Porsche
15 228 Jordan Taylor 4 213 BMW
16 217 Craig Stanton 5 32 Ferrari
17 217 John Potter 6 16 Pontiac
18 213 Bill Auberlen
19 188 Wayne Nonnamaker
20 177 Charles Espenlaub
Notes: The #01 entry received a 25 point penalty after engine issues were found after Mid Ohio