Grand Am Points After Round 12 - Final Standings
| |||||
Pos | Points | Driver | Pos | Points | Team |
---|---|---|---|---|---|
1 | 372 | Memo Rojas | 1 | 372 | Chip Ganassi Racing with Felix Sabates # 01 |
2 | 372 | Scott Pruett | 2 | 332 | SunTrust Racing # 10 |
3 | 332 | Max Angelelli | 3 | 325 | GAINSCO/ Bob Stallings Racing # 99 |
4 | 332 | Ricky Taylor | 4 | 299 | Brumos Racing # 59 |
5 | 325 | Jon Fogarty | 5 | 298 | Michael Shank Racing # 60 |
6 | 307 | Alex Gurney | 6 | 287 | Michael Shank Racing # 6 |
7 | 302 | Ryan Dalziel | 7 | 287 | Starworks Motorsport # 8 |
8 | 299 | Darren Law | 8 | 286 | Spirit of Daytona Racing # 90 |
9 | 299 | David Donohue | 9 | 282 | AIM Autosport # 61 |
10 | 298 | John Pew | 10 | 279 | Doran Racing # 77 |
11 | 298 | Ozz Negri | Pos | Points | Chassis |
12 | 289 | Burt Frisselle | 1 | 392 | Riley Technologies |
13 | 289 | Mark Wilkins | 2 | 351 | Dallara |
14 | 287 | Brian Frisselle | 3 | 286 | Coyote |
15 | 287 | Michael Valiante | 4 | 254 | Lola |
16 | 286 | Antonio Garcia | 5 | 17 | Crawford Race Cars |
17 | 286 | Buddy Rice | Pos | Points | Engine |
18 | 286 | Mike Forest | 1 | 386 | BMW |
19 | 277 | Dion von Moltke | 2 | 371 | Ford |
20 | 260 | Joao Barbosa | 3 | 329 | Porsche |
21 | 260 | Terry Borcheller | 4 | 325 | Chevrolet |
| |||||
Pos | Points | Driver | Pos | Points | Team |
1 | 343 | Emil Assentato | 1 | 343 | SpeedSource # 69 |
2 | 343 | Jeff Segal | 2 | 338 | SpeedSource # 70 |
3 | 338 | Sylvain Tremblay | 3 | 315 | Stevenson Motorsports # 57 |
4 | 319 | Jonathan Bomarito | 4 | 311 | Dempsey Racing # 41 |
5 | 315 | Andrew Davis | 5 | 277 | Stevenson Motorsports # 97 |
6 | 315 | Robin Liddell | 6 | 275 | SpeedSource # 68 |
7 | 311 | James Gue | 7 | 275 | Banner Racing # 07 |
8 | 311 | Leh Keen | 8 | 262 | Dempsey Racing # 40 |
9 | 297 | Adam Christodoulou | 9 | 257 | Magnus Racing # 44 |
10 | 297 | John Edwards | 10 | 243 | Racers Edge Motorsports # 30 |
11 | 281 | Andy Lally | Pos | Points | Manufacturer |
12 | 277 | Gunter Schaldach | 1 | 392 | Mazda |
13 | 275 | Paul Edwards | 2 | 347 | Chevrolet |
14 | 262 | Joe Foster | 3 | 317 | Porsche |
15 | 248 | Jordan Taylor | 4 | 239 | BMW |
16 | 240 | Craig Stanton | 5 | 32 | Ferrari |
17 | 240 | John Potter | 6 | 32 | Pontiac |
18 | 239 | Bill Auberlen | |||
19 | 231 | Wayne Nonnamaker | |||
20 | 202 | Joe Nonnamaker | |||
Notes: The #01 entry received a 25 point penalty after engine issues were found after Mid Ohio |