

GT1 World Championship Points After Round 10 - Final Standings
| |||||
Pos | Points | Driver | Pos | Points | Team |
---|---|---|---|---|---|
1 | 138 | Michael Bartels | 1 | 189 | Vitaphone Racing Team |
1 | 138 | Andrea Bertolini | 2 | 142 | Hexis AMR |
2 | 119 | Thomas Mutsch | 3 | 137 | Reiter |
3 | 105 | Frédéric Makowiecki | 4 | 130 | Young Driver AMR |
4 | 104 | Tomas Enge | 5 | 129 | Matech Competition |
4 | 104 | Darren Turner | 6 | 107 | Sumo Power GT |
5 | 99 | Marc Hennerici | 7 | 82 | Triple H Team Hegersport |
6 | 95 | Frank Kechele | 8 | 58 | Marc VDS Racing Team |
7 | 84 | Alexander Margaritis | 9 | 20 | All-Inkl.com Münnich Motorsport |
8 | 75 | Ricardo Zonta | 10 | 17 | Swiss Racing Team |
9 | 71 | Michael Krumm | |||
9 | 71 | Peter Dumbreck | Pos | Points | Manufacturer |
10 | 65 | Yann Clairay | 1 | 305 | Aston Martin |
11 | 62 | Romain Grosjean | 2 | 270 | Maserati |
12 | 62 | Jonathan Hirschi | 3 | 189 | Ford |
12 | 62 | Clivio Piccione | 4 | 169 | Lamborghini |
13 | 57 | Richard Westbrook | 5 | 131 | Corvette |
14 | 54 | Maxime Martin | 6 | 127 | Nissan |
14 | 54 | Bas Leinders | |||
15 | 53 | Enrique Bernoldi | |||
16 | 52 | Warren Hughes | |||
16 | 52 | Jamie Campbell-Walter | |||
17 | 48 | Altfrid Heger | |||
18 | 39 | Christopher Haase | |||
18 | 39 | Peter Kox | |||
Notes: Mad Croc Racing and Phoenix/Carsport were ineligible for points after failing to complete all races |