Grand Am - Series Standings After Round 2



Grand Am - Series Standings After Round 2

DP
Pos Points Driver Pos Points Team Car #
1 70 Memo Rojas 1 70 Chip Ganassi Racing with Felix Sabates 01
2 70 Scott Pruett 2 56 SunTrust Racing 10
3 56 JC France 3 56 Action Express Racing 9
4 56 Joao Barbosa 4 54 Action Express Racing 5
5 56 Max Angelelli 5 53 United Autosports with Michael Shank Racing 23
6 56 Ricky Taylor 6 43 Michael Shank Racing 60
7 56 Terry Borcheller 7 42 GAINSCO/Bob Stallings Racing 99
8 54 Darren Law 8 40 Starworks Motorsport 2
9 54 David Donohue 9 37 Spirit of Daytona Racing 90
10 53 Mark Blundell 10 34 Starworks Motorsport 8
11 51 Mark Wilkins Pos Points Chassis
12 50 Burt Frisselle 1 70 Riley Technologies
13 46 Michael Valiante 2 56 Dallara
14 43 John Pew 3 37 Coyote
15 43 Ozz Negri 4 25 Lola
16 42 Alex Gurney
17 42 Jon Fogarty Pos Points Engine
18 40 Alex Popow 1 70 BMW
19 40 Enzo Potoliccio 2 62 Porsche
20 37 Antonio Garcia 3 56 Chevrolet
21 37 Paul Edwards 4 53 Ford
GT
Pos Points Driver Pos Points Team Car #
1 58 Craig Stanton 1 58 Magnus Racing 44
2 58 John Potter 2 55 TRG 67
3 55 Spencer Pumpelly 3 53 SpeedSource 70
4 55 Steven Bertheau 4 50 Brumos Racing 59
5 53 Jonathan Bomarito 5 49 Turner Motorsport 94
6 53 Sylvain Tremblay 6 47 Dempsey Racing 41
7 50 Andrew Davis 7 46 Team Sahlen 42
8 50 Leh Keen 8 43 Dempsey Racing 40
9 49 Bill Auberlen 9 42 Autohaus Motorsports 88
10 49 Paul Dalla Lana 10 36 SpeedSource 69
11 47 Dane Cameron Pos Points Manufacturer
12 47 James Gue 1 65 Porsche
13 46 Memo Gidley 2 62 Mazda
14 46 Wayne Nonnamaker 3 49 BMW
15 45 Joe Nonnamaker 4 44 Chevrolet
16 43 Joe Foster 5 16 Ferrari
17 43 Joe Sahlen
18 43 Patrick Dempsey
19 43 Will Nonnamaker
20 42 Bill Lester