

ALMS: Mosport - Practice 1 Times
Pos | C.Pos | Class | Drivers | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | P1 | Luhr/Graf | Aston Martin Lola B08 62 | 1:10.198 | -.--- |
2 | 2 | P1 | Al Masaood/Kane | Lola B09/86 | 1:10.982 | 0.784 |
3 | 1 | PC | Marcelli/Ducote | Oreca FLM09 | 1:13.750 | 3.552 |
4 | 3 | P1 | Dyson/Smith | Lola B09 86 Mazda | 1:13.921 | 3.723 |
5 | 2 | PC | Jeannette/Gonzalez | Oreca FLM09 | 1:14.045 | 3.847 |
6 | 4 | P1 | Burgess/McMurry | Lola B06 10 | 1:14.438 | 4.24 |
7 | 3 | PC | Lux/Zugel | Oreca FLM09 | 1:14.911 | 4.713 |
8 | 4 | PC | J.Field/Vera | Oreca FLM09 | 1:14.978 | 4.78 |
9 | 5 | PC | Nicolosi/Boon | Oreca FLM09 | 1:15.059 | 4.861 |
10 | 6 | PC | Bennett/Montecalvo | Oreca FLM09 | 1:15.116 | 4.918 |
11 | 1 | GT | Mueller/Hand | BMW M3 GT | 1:18.029 | 7.831 |
12 | 2 | GT | Bergmeister/Long | Porsche 911 RSR | 1:18.121 | 7.923 |
13 | 3 | GT | Auberlen/Werner | BMW M3 GT | 1:18.177 | 7.979 |
14 | 4 | GT | Melo/Vilander | Ferrari F458 Italia | 1:18.200 | 8.002 |
15 | 5 | GT | Sharp/van Overbeek | Ferrari 458 Italia | 1:18.288 | 8.09 |
16 | 6 | GT | Gavin/Magnussen | Chevrolet Corvette ZR1 | 1:18.313 | 8.115 |
17 | 7 | GT | Brown/Cosmo | Ferrari 458 Italia | 1:18.594 | 8.396 |
18 | 8 | GT | Neiman/Holzer | Porsche 911 RSR | 1:18.760 | 8.562 |
19 | 9 | GT | Henzler/Sellers | Porsche 911 RSR | 1:18.954 | 8.756 |
20 | 1 | UNC | James/Sanstrom | Panoz Abruzzi | 1:18.977 | 8.779 |
21 | 10 | GT | Beretta/Milner | Chevrolet Corvette ZR1 | 1:18.984 | 8.786 |
22 | 11 | GT | Murry/Lazzaro | Doran Ford GT | 1:19.663 | 9.465 |
23 | 12 | GT | Jones/Moran | Jaguar XKR | 1:20.498 | 10.3 |
24 | 1 | GTC | Ende/Pumpelly | Porsche 911 GT3 Cup | 1:23.500 | 13.302 |
25 | 2 | GTC | Pappas/Faulkner | Porsche 911 GT3 Cup | 1:24.098 | 13.9 |
26 | 3 | GTC | von Moltke/Bunting | Porsche 911 GT3 Cup | 1:24.421 | 14.223 |
27 | 4 | GTC | Sweedler/Wong | Porsche 911 GT3 Cup | 1:24.861 | 14.663 |
28 | 13 | GT | D.Robertson/A.Robertson | Doran Ford GT | 1:24.953 | 14.755 |
29 | 5 | GTC | Ham/Cumming | Porsche 911 GT3 Cup | 1:25.184 | 14.986 |
30 | 14 | GT | Miller/Maassen | Porsche 911 RSR | 1:33.361 | 23.163 |
31 | 15 | GT | Junqueira/Wilden | Jaguar XKR | 1:34.472 | 24.274 |
