

ALMS: Mosport - Practice 2 Times
Pos | C.Pos | Class | Drivers | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | P1 | Luhr/Graf | Aston Martin Lola B08 62 | 1:09.649 | -.--- |
2 | 2 | P1 | Al Masaood/Kane | Lola B09/86 | 1:10.116 | 0.467 |
3 | 3 | P1 | Dyson/Smith | Lola B09 86 Mazda | 1:10.529 | 0.88 |
4 | 1 | PC | Jeannette/Gonzalez | Oreca FLM09 | 1:12.552 | 2.903 |
5 | 2 | PC | Marcelli/Ducote | Oreca FLM09 | 1:13.339 | 3.69 |
6 | 3 | PC | Bennett/Montecalvo | Oreca FLM09 | 1:13.481 | 3.832 |
7 | 4 | PC | J.Field/Vera | Oreca FLM09 | 1:14.320 | 4.671 |
8 | 4 | P1 | Burgess/McMurry | Lola B06 10 | 1:14.871 | 5.222 |
9 | 5 | PC | Lux/Zugel | Oreca FLM09 | 1:14.905 | 5.256 |
10 | 6 | PC | Nicolosi/Boon | Oreca FLM09 | 1:15.505 | 5.856 |
11 | 1 | GT | Bergmeister/Long | Porsche 911 RSR | 1:17.475 | 7.826 |
12 | 2 | GT | Mueller/Hand | BMW M3 GT | 1:17.563 | 7.914 |
13 | 3 | GT | Melo/Vilander | Ferrari F458 Italia | 1:17.636 | 7.987 |
14 | 4 | GT | Auberlen/Werner | BMW M3 GT | 1:17.697 | 8.048 |
15 | 5 | GT | Gavin/Magnussen | Chevrolet Corvette ZR1 | 1:17.956 | 8.307 |
16 | 6 | GT | Sharp/van Overbeek | Ferrari 458 Italia | 1:18.408 | 8.759 |
17 | 7 | GT | Beretta/Milner | Chevrolet Corvette ZR1 | 1:18.499 | 8.85 |
18 | 8 | GT | Henzler/Sellers | Porsche 911 RSR | 1:18.618 | 8.969 |
19 | 9 | GT | Neiman/Holzer | Porsche 911 RSR | 1:19.223 | 9.574 |
20 | 1 | UNC | James/Sanstrom | Panoz Abruzzi | 1:19.550 | 9.901 |
21 | 10 | GT | Murry/Lazzaro | Doran Ford GT | 1:19.738 | 10.089 |
22 | 11 | GT | Miller/Maassen | Porsche 911 RSR | 1:20.555 | 10.906 |
23 | 12 | GT | Jones/Moran | Jaguar XKR | 1:21.017 | 11.368 |
24 | 13 | GT | Brown/Cosmo | Ferrari 458 Italia | 1:21.217 | 11.568 |
25 | 1 | GTC | Ende/Pumpelly | Porsche 911 GT3 Cup | 1:23.246 | 13.597 |
26 | 2 | GTC | Ham/Cumming | Porsche 911 GT3 Cup | 1:23.553 | 13.904 |
27 | 3 | GTC | Pappas/Faulkner | Porsche 911 GT3 Cup | 1:23.613 | 13.964 |
28 | 4 | GTC | von Moltke/Bunting | Porsche 911 GT3 Cup | 1:23.853 | 14.204 |
29 | 5 | GTC | Sweedler/Wong | Porsche 911 GT3 Cup | 1:25.001 | 15.352 |
30 | 14 | GT | D.Robertson/A.Robertson | Doran Ford GT | 1:25.415 | 15.766 |
31 | 15 | GT | Junqueira/Wilden | Jaguar XKR | -.--- | -.--- |
