

ALMS: Mosport - Qualifying Times
Pos | C.Pos | Class | Drivers | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | P1 | Luhr/Graf | Aston Martin Lola B08 62 | 1:08.679 | -.--- |
2 | 2 | P1 | Dyson/Smith | Lola B09 86 Mazda | 1:09.044 | 0.365 |
3 | 3 | P1 | Al Masaood/Kane | Lola B09/86 | 1:09.078 | 0.399 |
4 | 1 | PC | Marcelli/Ducote | Oreca FLM09 | 1:11.331 † | 2.652 |
5 | 2 | PC | Jeannette/Gonzalez | Oreca FLM09 | 1:11.946 | 3.267 |
6 | 3 | PC | J.Field/Vera | Oreca FLM09 | 1:12.252 | 3.573 |
7 | 4 | PC | Bennett/Montecalvo | Oreca FLM09 | 1:12.827 | 4.148 |
8 | 4 | P1 | Burgess/McMurry | Lola B06 10 | 1:12.839 | 4.16 |
9 | 5 | PC | Nicolosi/Boon | Oreca FLM09 | 1:13.049 | 4.37 |
10 | 6 | PC | Lux/Zugel | Oreca FLM09 | 1:13.085 | 4.406 |
11 | 1 | GT | Mueller/Hand | BMW M3 GT | 1:17.083 | 8.404 |
12 | 2 | GT | Auberlen/Werner | BMW M3 GT | 1:17.142 | 8.463 |
13 | 3 | GT | Bergmeister/Long | Porsche 911 RSR | 1:17.312 | 8.633 |
14 | 4 | GT | Sharp/van Overbeek | Ferrari 458 Italia | 1:17.511 | 8.832 |
15 | 5 | GT | Melo/Vilander | Ferrari F458 Italia | 1:17.543 | 8.864 |
16 | 6 | GT | Gavin/Magnussen | Chevrolet Corvette ZR1 | 1:17.580 | 8.901 |
17 | 7 | GT | Henzler/Sellers | Porsche 911 RSR | 1:17.964 | 9.285 |
18 | 8 | GT | Beretta/Milner | Chevrolet Corvette ZR1 | 1:17.997 | 9.318 |
19 | 9 | GT | Murry/Lazzaro | Doran Ford GT | 1:18.847 | 10.168 |
20 | 1 | UNC | James/Sanstrom | Panoz Abruzzi | 1:19.243 | 10.564 |
21 | 10 | GT | Jones/Moran | Jaguar XKR | 1:19.302 | 10.623 |
22 | 11 | GT | Miller/Maassen | Porsche 911 RSR | 1:20.377 | 11.698 |
23 | 12 | GT | Brown/Cosmo | Ferrari 458 Italia | 1:21.051 | 12.372 |
24 | 13 | GT | Junqueira/Wilden | Jaguar XKR | 1:22.653 | 13.974 |
25 | 14 | GT | Neiman/Holzer | Porsche 911 RSR | 1:22.693 | 14.014 |
26 | 1 | GTC | Pappas/Faulkner | Porsche 911 GT3 Cup | 1:22.861 | 14.182 |
27 | 2 | GTC | Ende/Pumpelly | Porsche 911 GT3 Cup | 1:22.939 | 14.26 |
28 | 3 | GTC | Ham/Cumming | Porsche 911 GT3 Cup | 1:23.448 | 14.769 |
29 | 15 | GT | D.Robertson/A.Robertson | Doran Ford GT | 1:23.530 | 14.851 |
30 | 4 | GTC | Sweedler/Wong | Porsche 911 GT3 Cup | 1:23.787 | 15.108 |
31 | 5 | GTC | von Moltke/Bunting | Porsche 911 GT3 Cup | 1:23.825 | 15.146 |
